| Belper Marlin Chief Coach Mick Howard with the Senior Squad swimmers that helped to win the 2005 Top Club trophy. |
|
|
Results are now available for the Belper Marlin Open Meet 2005 - see links below. Once again thank you for your support, and we hope to see you again next year. Note that the photos displayed on this page have been compressed for faster download. If you would like a full-sized image for yourselves just e-mail the promoters. | ||
The Junior Squad swimmers proudly show off the 2005 Top Club trophy. | ||
![]() Adam Byron of Dane Valley SC with the well deserved Top Boy trophy. With 35 points from 5 first places and one 2nd place, Adam was a clear 3 points ahead of any other male swimmer in the Meet. | ||
The 2005 Top Club trophy won by Belper Marlin SC. | ||
| Documents / Links – | ||
| MS Word Documents – these are about 500 Kb, they should download fairly quickly even on a dial-up connection. | ||
|
Girls results (Morning). Results for events 1, 3, 5, 7 & 9. Girls results (Afternoon). Results for events 11, 13, 15, 17 & 19. Boys results (Morning). Results for events 2, 4, 6, 8 & 10. Boys results (Afternoon). Results for events 12, 14, 16, 18 & 20. | ||
| MS Excel Spreadsheets – if you've got Excel then these will download faster. | ||
|
Girls results (Morning). Results for events 1, 3, 5, 7 & 9. Girls results (Afternoon). Results for events 11, 13, 15, 17 & 19. Boys results (Morning). Results for events 2, 4, 6, 8 & 10. Boys results (Afternoon). Results for events 12, 14, 16, 18 & 20. | ||
| Overall Results. | ||
|
Top Boy, Top Girl and Top Club. MS Excel Spreadsheet, one worksheet for each. Disabilities Competition Results. MS Word doc. | ||
| If you are unable to open these documents then please inform the promoters. |